Statistik Togel Washington Dc Evening Sejak 2024-06-09
Hit | Angka 2D Belakang | Jumlah |
12 | 03 | 1 |
10 | 17*82 | 2 |
8 | 11*27*79*81 | 4 |
6 | 05*06*16*25*30*48*57*58*59*67*78*98 | 12 |
5 | 09 | 1 |
4 | 04*18*19*26*34*36*38*43*45*52*53*61*64*65*66*73*76*84*85*86*89*92*93 | 23 |
3 | 42*68*88 | 3 |
2 | 00*01*02*07*12*15*20*22*23*24*33*37*39*40*41*44*46*51*56*60*62*63*69*70*71*80*83*90*97*99 | 30 |
0 | 08*10*13*14*21*28*29*31*32*35*47*49*50*54*55*72*74*75*77*87*91*94*95*96 | 24 |
Hit | Angka 2D Tengah | Jumlah |
9 | 26 | 1 |
8 | 61*68*75*86*91 | 5 |
7 | 64 | 1 |
6 | 02*20*21*22*28*36*40*48*50*57*63*70*76*88*89 | 15 |
5 | 18 | 1 |
4 | 01*03*10*14*15*19*25*35*38*43*47*49*51*54*60*62*69*72*80*84*85*92*95 | 23 |
3 | 00*17*87 | 3 |
2 | 04*05*06*07*08*11*23*24*27*30*31*33*37*41*44*46*53*58*67*78*82*83*93*97*99 | 25 |
0 | 09*12*13*16*29*32*34*39*42*45*52*55*56*59*65*66*71*73*74*77*79*81*90*94*96*98 | 26 |
Hit | Angka 2D Depan | Jumlah |
12 | 67 | 1 |
10 | 22*88 | 2 |
8 | 03*05*08*12*66 | 5 |
6 | 11*24*38*39*48*54*56*61*72*80 | 10 |
5 | 01*36 | 2 |
4 | 14*16*18*19*20*21*26*29*32*37*40*42*44*46*55*60*76*82*86*90*93*96 | 22 |
3 | 02*31 | 2 |
2 | 00*04*07*09*13*15*17*23*27*28*30*33*34*35*41*43*45*47*49*52*62*68*69*73*74*75*84*85*87*94*95*99 | 32 |
1 | 70*78 | 2 |
0 | 06*10*25*50*51*53*57*58*59*63*64*65*71*77*79*81*83*89*91*92*97*98 | 22 |
As |
0 | 40 x |
1 | 36 x |
2 | 38 x |
3 | 36 x |
4 | 32 x |
5 | 18 x |
6 | 36 x |
7 | 18 x |
8 | 30 x |
9 | 18 x |
|
Kop |
0 | 27 x |
1 | 26 x |
2 | 43 x |
3 | 22 x |
4 | 30 x |
5 | 24 x |
6 | 43 x |
7 | 26 x |
8 | 39 x |
9 | 22 x |
|
Kepala |
0 | 41 x |
1 | 36 x |
2 | 26 x |
3 | 24 x |
4 | 25 x |
5 | 30 x |
6 | 33 x |
7 | 26 x |
8 | 41 x |
9 | 20 x |
|
Ekor |
0 | 20 x |
1 | 28 x |
2 | 29 x |
3 | 36 x |
4 | 20 x |
5 | 26 x |
6 | 36 x |
7 | 36 x |
8 | 38 x |
9 | 33 x |
|
Seluruh data keluaran terbaru washington dc evening dapat Anda akses di sini. Temukan data terkini hasil pengundian washington dc evening, lengkap dengan analisis statistik mendalam untuk angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil dan genap, variasi besar kecil, serta rangkuman tabel keluaran harian washington dc evening dari periode sebelumnya yang lengkap dan terperinci.