Statistik Togel Texas Morning Sejak 2024-06-09
Hit | Angka 2D Belakang | Jumlah |
10 | 78 | 1 |
9 | 14 | 1 |
6 | 20*31*36*52*57*59*60*62*74*90*96 | 11 |
4 | 03*05*08*15*32*35*37*40*47*50*55*56*58*66*67*76*81*82*83*84*87*97*98 | 23 |
3 | 28*68 | 2 |
2 | 00*01*02*06*07*09*12*13*16*17*19*22*23*25*26*29*34*44*48*53*54*63*64*65*69*70*73*77*79*80*85*88*91*92*93*94*99 | 37 |
0 | 04*10*11*18*21*24*27*30*33*38*39*41*42*43*45*46*49*51*61*71*72*75*86*89*95 | 25 |
Hit | Angka 2D Tengah | Jumlah |
10 | 45 | 1 |
8 | 08*33*47 | 3 |
6 | 16*20*39*58*85*92 | 6 |
4 | 01*10*15*19*21*23*25*26*31*34*35*37*49*53*55*56*59*67*69*70*73*75*76*77*78*80*81*82*86*87*98*99 | 32 |
3 | 42*52*96 | 3 |
2 | 06*07*11*14*17*30*36*43*48*60*63*64*66*68*71*72*79*84*89*90*91*93*94*95 | 24 |
1 | 41*62 | 2 |
0 | 00*02*03*04*05*09*12*13*18*22*24*27*28*29*32*38*40*44*46*50*51*54*57*61*65*74*83*88*97 | 29 |
Hit | Angka 2D Depan | Jumlah |
10 | 31 | 1 |
8 | 37 | 1 |
6 | 04*07*23*54*58*63*64*83*89*93 | 10 |
5 | 95 | 1 |
4 | 03*05*08*10*12*13*19*22*28*36*38*50*52*59*69*75*79*85*91*92*96*97 | 22 |
3 | 24*76*94 | 3 |
2 | 00*01*02*09*11*14*15*16*17*18*26*27*29*30*33*35*40*41*42*47*48*51*55*56*62*65*67*68*74*77*78*81*84*86*87*88*90*98 | 38 |
1 | 39 | 1 |
0 | 06*20*21*25*32*34*43*44*45*46*49*53*57*60*61*66*70*71*72*73*80*82*99 | 23 |
As |
0 | 32 x |
1 | 28 x |
2 | 23 x |
3 | 33 x |
4 | 10 x |
5 | 30 x |
6 | 24 x |
7 | 17 x |
8 | 26 x |
9 | 34 x |
|
Kop |
0 | 16 x |
1 | 24 x |
2 | 22 x |
3 | 34 x |
4 | 30 x |
5 | 25 x |
6 | 19 x |
7 | 30 x |
8 | 30 x |
9 | 27 x |
|
Kepala |
0 | 24 x |
1 | 23 x |
2 | 19 x |
3 | 26 x |
4 | 12 x |
5 | 38 x |
6 | 31 x |
7 | 28 x |
8 | 26 x |
9 | 30 x |
|
Ekor |
0 | 32 x |
1 | 14 x |
2 | 28 x |
3 | 20 x |
4 | 29 x |
5 | 22 x |
6 | 30 x |
7 | 32 x |
8 | 32 x |
9 | 18 x |
|
Seluruh data keluaran terbaru texas morning dapat Anda akses di sini. Temukan data terkini hasil pengundian texas morning, lengkap dengan analisis statistik mendalam untuk angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil dan genap, variasi besar kecil, serta rangkuman tabel keluaran harian texas morning dari periode sebelumnya yang lengkap dan terperinci.