Statistik Togel San Juan Morning Sejak 2024-06-11
Hit | Angka 2D Belakang | Jumlah |
12 | 96 | 1 |
8 | 03*12*33*57*69*80*90 | 7 |
7 | 01 | 1 |
6 | 13*15*22*24*26*54*93 | 7 |
5 | 08 | 1 |
4 | 00*05*09*10*18*19*29*30*31*32*37*38*40*48*49*51*59*60*64*67*68*76*79*81*83*84*97 | 27 |
3 | 36*39*86*89 | 4 |
2 | 04*07*11*14*20*27*41*44*45*46*47*50*52*55*58*61*66*70*71*72*74*75*78*85*91*92*94*95 | 28 |
1 | 17*99 | 2 |
0 | 02*06*16*21*23*25*28*34*35*42*43*53*56*62*63*65*73*77*82*87*88*98 | 22 |
Hit | Angka 2D Tengah | Jumlah |
8 | 21*32*35 | 3 |
7 | 53 | 1 |
6 | 02*04*14*17*18*19*26*29*40*41*49*51*55*61*83*86*89 | 17 |
5 | 08 | 1 |
4 | 00*07*20*23*28*30*38*44*45*50*56*59*65*67*69*70*72*73*75*76*80*88*93*96 | 24 |
3 | 10*39 | 2 |
2 | 01*06*09*13*15*22*31*33*34*37*43*46*47*48*52*62*63*68*71*81*84*87*90*91*92*94*95*99 | 28 |
1 | 03*11*60*78 | 4 |
0 | 05*12*16*24*25*27*36*42*54*57*58*64*66*74*77*79*82*85*97*98 | 20 |
Hit | Angka 2D Depan | Jumlah |
10 | 05*41*93 | 3 |
8 | 11*20*22*52*68 | 5 |
6 | 48*53*64*74*84*90 | 6 |
5 | 31*81 | 2 |
4 | 06*10*13*23*24*25*34*37*38*42*43*50*54*55*56*62*71*75*76*77*79*88*89*92*97*99 | 26 |
3 | 16*17*40*85 | 4 |
2 | 02*03*07*08*12*14*15*18*19*26*28*29*30*36*44*45*47*49*57*58*60*65*66*69*73*80*82*83*86*87*95*96*98 | 33 |
1 | 63*70 | 2 |
0 | 00*01*04*09*21*27*32*33*35*39*46*51*59*61*67*72*78*91*94 | 19 |
As |
0 | 22 x |
1 | 32 x |
2 | 34 x |
3 | 21 x |
4 | 35 x |
5 | 34 x |
6 | 27 x |
7 | 29 x |
8 | 32 x |
9 | 34 x |
|
Kop |
0 | 32 x |
1 | 32 x |
2 | 34 x |
3 | 35 x |
4 | 34 x |
5 | 33 x |
6 | 25 x |
7 | 23 x |
8 | 32 x |
9 | 20 x |
|
Kepala |
0 | 36 x |
1 | 37 x |
2 | 26 x |
3 | 34 x |
4 | 22 x |
5 | 30 x |
6 | 28 x |
7 | 20 x |
8 | 28 x |
9 | 39 x |
|
Ekor |
0 | 42 x |
1 | 29 x |
2 | 24 x |
3 | 32 x |
4 | 30 x |
5 | 20 x |
6 | 32 x |
7 | 27 x |
8 | 25 x |
9 | 39 x |
|
Seluruh data keluaran terbaru san juan morning dapat Anda akses di sini. Temukan data terkini hasil pengundian san juan morning, lengkap dengan analisis statistik mendalam untuk angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil dan genap, variasi besar kecil, serta rangkuman tabel keluaran harian san juan morning dari periode sebelumnya yang lengkap dan terperinci.