Statistik Togel New York Evening Sejak 2024-06-12
Hit | Angka 2D Belakang | Jumlah |
8 | 04*22*37*78*86 | 5 |
7 | 18 | 1 |
6 | 08*09*10*12*20*34*35*58*60*70*82*84*85*88*92 | 15 |
4 | 03*06*07*11*15*19*24*28*36*39*40*47*48*57*59*64*66*67*71*90*91*95*96*97 | 24 |
2 | 00*02*13*17*23*25*26*30*32*38*41*42*43*45*46*50*51*52*54*55*56*61*65*68*72*73*74*75*77*80*81*87*89*93*94*98 | 36 |
1 | 53 | 1 |
0 | 01*05*14*16*21*27*29*31*33*44*49*62*63*69*76*79*83*99 | 18 |
Hit | Angka 2D Tengah | Jumlah |
10 | 71 | 1 |
8 | 11*25*38*39*42*53 | 6 |
6 | 27*30*46*52*56*57*68*77*79*88*90*91*93*98 | 14 |
4 | 00*02*10*13*14*18*20*23*28*35*40*54*58*63*65*69*73*74*82*85*89 | 21 |
3 | 51*55 | 2 |
2 | 01*05*06*07*09*12*15*16*17*19*24*26*29*31*34*36*37*41*43*44*48*49*50*59*60*62*64*66*67*70*80*81*83*84*86*87*92 | 37 |
0 | 03*04*08*21*22*32*33*45*47*61*72*75*76*78*94*95*96*97*99 | 19 |
Hit | Angka 2D Depan | Jumlah |
10 | 12*42*75*86 | 4 |
8 | 27*55 | 2 |
6 | 01*06*19*37*38*54*56*59*61*67*78*93*94*95 | 14 |
4 | 03*07*10*14*20*28*31*33*35*40*44*45*49*51*53*63*64*65*68*73*81*82*83*87*88*91*92*99 | 28 |
3 | 05*25 | 2 |
2 | 08*11*15*16*18*21*22*23*26*29*32*34*39*43*46*48*50*57*60*69*71*74*77*90 | 24 |
0 | 00*02*04*09*13*17*24*30*36*41*47*52*58*62*66*70*72*76*79*80*84*85*89*96*97*98 | 26 |
As |
0 | 25 x |
1 | 32 x |
2 | 29 x |
3 | 30 x |
4 | 32 x |
5 | 38 x |
6 | 32 x |
7 | 26 x |
8 | 30 x |
9 | 32 x |
|
Kop |
0 | 18 x |
1 | 34 x |
2 | 32 x |
3 | 34 x |
4 | 28 x |
5 | 44 x |
6 | 28 x |
7 | 32 x |
8 | 30 x |
9 | 26 x |
|
Kepala |
0 | 36 x |
1 | 35 x |
2 | 28 x |
3 | 34 x |
4 | 22 x |
5 | 27 x |
6 | 24 x |
7 | 28 x |
8 | 40 x |
9 | 32 x |
|
Ekor |
0 | 40 x |
1 | 20 x |
2 | 36 x |
3 | 15 x |
4 | 34 x |
5 | 30 x |
6 | 30 x |
7 | 34 x |
8 | 47 x |
9 | 20 x |
|
Seluruh data keluaran terbaru new york evening dapat Anda akses di sini. Temukan data terkini hasil pengundian new york evening, lengkap dengan analisis statistik mendalam untuk angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil dan genap, variasi besar kecil, serta rangkuman tabel keluaran harian new york evening dari periode sebelumnya yang lengkap dan terperinci.