Statistik Togel Michigan Evening Sejak 2024-06-09
Hit | Angka 2D Belakang | Jumlah |
12 | 08 | 1 |
10 | 67*93 | 2 |
9 | 85 | 1 |
8 | 21*36*46*48*95 | 5 |
6 | 00*09*10*13*20*23*24*30*45*51*56*73 | 12 |
5 | 52*72 | 2 |
4 | 14*15*16*18*35*39*43*44*53*54*58*59*61*62*70*87*88*97*99 | 19 |
3 | 34 | 1 |
2 | 01*05*07*12*22*27*29*31*33*38*49*57*63*64*65*68*69*71*74*75*77*80*81*82*84*89*90*91*94 | 29 |
1 | 25*47 | 2 |
0 | 02*03*04*06*11*17*19*26*28*32*37*40*41*42*50*55*60*66*76*78*79*83*86*92*96*98 | 26 |
Hit | Angka 2D Tengah | Jumlah |
13 | 55 | 1 |
8 | 21*24*63*69 | 4 |
7 | 47 | 1 |
6 | 01*05*09*13*15*18*43*44*50*53*74*90 | 12 |
5 | 92 | 1 |
4 | 02*08*10*12*20*22*26*41*45*46*48*54*56*60*62*72*76*77*79*82*88*89*91*97 | 24 |
3 | 28 | 1 |
2 | 03*04*06*07*14*16*17*29*31*32*33*34*36*37*39*40*42*49*51*58*59*61*66*68*70*71*75*78*80*84*85*86*87*95*96*99 | 36 |
1 | 73*94 | 2 |
0 | 00*11*19*23*25*27*30*35*38*52*57*64*65*67*81*83*93*98 | 18 |
Hit | Angka 2D Depan | Jumlah |
10 | 89 | 1 |
8 | 06*45*64*81 | 4 |
6 | 05*07*11*24*26*52*60*70*72*87*90*91 | 12 |
5 | 54*59 | 2 |
4 | 01*04*15*17*22*30*31*36*38*39*40*43*44*47*57*58*62*65*66*74*75*85*88*92*94*95*98*99 | 28 |
3 | 02*25 | 2 |
2 | 00*10*13*14*19*21*27*32*33*34*41*42*48*50*53*55*56*63*68*76*77*78*80*82*84*86*93*96*97 | 29 |
1 | 37*49 | 2 |
0 | 03*08*09*12*16*18*20*23*28*29*35*46*51*61*67*69*71*73*79*83 | 20 |
As |
0 | 33 x |
1 | 22 x |
2 | 23 x |
3 | 27 x |
4 | 31 x |
5 | 32 x |
6 | 30 x |
7 | 26 x |
8 | 40 x |
9 | 38 x |
|
Kop |
0 | 34 x |
1 | 32 x |
2 | 33 x |
3 | 14 x |
4 | 41 x |
5 | 39 x |
6 | 30 x |
7 | 31 x |
8 | 22 x |
9 | 26 x |
|
Kepala |
0 | 30 x |
1 | 30 x |
2 | 33 x |
3 | 31 x |
4 | 33 x |
5 | 35 x |
6 | 28 x |
7 | 23 x |
8 | 27 x |
9 | 32 x |
|
Ekor |
0 | 32 x |
1 | 28 x |
2 | 20 x |
3 | 40 x |
4 | 29 x |
5 | 38 x |
6 | 26 x |
7 | 27 x |
8 | 36 x |
9 | 26 x |
|
Seluruh data keluaran terbaru michigan evening dapat Anda akses di sini. Temukan data terkini hasil pengundian michigan evening, lengkap dengan analisis statistik mendalam untuk angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil dan genap, variasi besar kecil, serta rangkuman tabel keluaran harian michigan evening dari periode sebelumnya yang lengkap dan terperinci.