Statistik Togel Gwangju Day Sejak 2024-07-04
Hit | Angka 2D Belakang | Jumlah |
10 | 68 | 1 |
8 | 14*26*28*33*48*53*92 | 7 |
6 | 23*31*38*44*52*58*71*72*80*81 | 10 |
4 | 04*05*06*08*19*20*21*25*30*32*34*40*50*51*55*63*64*65*66*69*70*73*75*83*86*88*90*95*97*99 | 30 |
3 | 27 | 1 |
2 | 00*03*12*13*16*17*18*29*35*37*39*42*43*45*54*57*59*60*61*74*76*84*85*87*91*93*96 | 27 |
1 | 10 | 1 |
0 | 01*02*07*09*11*15*22*24*36*41*46*47*49*56*62*67*77*78*79*82*89*94*98 | 23 |
Hit | Angka 2D Tengah | Jumlah |
10 | 95 | 1 |
8 | 03*15*76*96 | 4 |
6 | 08*11*12*22*27*28*63*67*72*83*92*93*97 | 13 |
5 | 21 | 1 |
4 | 02*13*16*17*19*20*29*32*34*36*38*40*42*45*49*51*53*55*61*64*65*68*69*74*77*79*80*84*94*99 | 30 |
2 | 05*06*09*10*18*24*25*26*30*33*43*46*48*50*52*54*56*57*58*59*66*75*78*81*85*88*89*90*91 | 29 |
1 | 62 | 1 |
0 | 00*01*04*07*14*23*31*35*37*39*41*44*47*60*70*71*73*82*86*87*98 | 21 |
Hit | Angka 2D Depan | Jumlah |
14 | 30 | 1 |
10 | 39*41*92 | 3 |
8 | 08*21*36*42*47 | 5 |
6 | 03*15*26*29*51*67*79*85*87*96 | 10 |
4 | 01*02*04*10*12*14*16*18*19*27*33*37*49*55*59*65*66*69*84*89*91*99 | 22 |
3 | 46*72 | 2 |
2 | 05*07*09*11*13*20*22*23*24*28*31*32*34*38*43*45*48*50*52*54*56*68*70*71*73*74*75*76*78*81*82*83*94 | 33 |
0 | 00*06*17*25*35*40*44*53*57*58*60*61*62*63*64*77*80*86*88*90*93*95*97*98 | 24 |
As |
0 | 32 x |
1 | 34 x |
2 | 34 x |
3 | 48 x |
4 | 39 x |
5 | 22 x |
6 | 20 x |
7 | 23 x |
8 | 26 x |
9 | 26 x |
|
Kop |
0 | 24 x |
1 | 40 x |
2 | 37 x |
3 | 20 x |
4 | 22 x |
5 | 26 x |
6 | 35 x |
7 | 30 x |
8 | 22 x |
9 | 48 x |
|
Kepala |
0 | 20 x |
1 | 23 x |
2 | 39 x |
3 | 38 x |
4 | 24 x |
5 | 38 x |
6 | 34 x |
7 | 28 x |
8 | 30 x |
9 | 30 x |
|
Ekor |
0 | 35 x |
1 | 30 x |
2 | 28 x |
3 | 42 x |
4 | 32 x |
5 | 30 x |
6 | 26 x |
7 | 15 x |
8 | 48 x |
9 | 18 x |
|
Seluruh data keluaran terbaru gwangju day dapat Anda akses di sini. Temukan data terkini hasil pengundian gwangju day, lengkap dengan analisis statistik mendalam untuk angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil dan genap, variasi besar kecil, serta rangkuman tabel keluaran harian gwangju day dari periode sebelumnya yang lengkap dan terperinci.