Statistik Togel Florida Evening Sejak 2024-07-14
Hit | Angka 2D Belakang | Jumlah |
6 | 35 | 1 |
5 | 33*48 | 2 |
4 | 39*52*83 | 3 |
3 | 04*07*16*29*30*45*46*49*50*54*56*58*60*68*74*85*89*93*97 | 19 |
2 | 02*08*13*27*28*40*55*59*64*67*70*72*82*86*91*92*94 | 17 |
1 | 00*05*06*10*12*14*17*18*21*24*26*34*36*41*42*43*53*62*63*65*69*71*73*75*76*77*79*80*81*87*88*90*95*96*98 | 35 |
0 | 01*03*09*11*15*19*20*22*23*25*31*32*37*38*44*47*51*57*61*66*78*84*99 | 23 |
Hit | Angka 2D Tengah | Jumlah |
6 | 43 | 1 |
4 | 24*35*64*69*74 | 5 |
3 | 00*09*10*11*14*15*17*29*39*47*51*58*86*93*95*96 | 16 |
2 | 02*08*12*13*16*18*23*25*28*32*37*38*40*45*48*52*53*55*57*59*61*65*66*75*76*78*83*84*90 | 29 |
1 | 01*04*05*07*22*26*30*33*50*56*60*62*63*68*73*79*81*87*88*94*97*98 | 22 |
0 | 03*06*19*20*21*27*31*34*36*41*42*44*46*49*54*67*70*71*72*77*80*82*85*89*91*92*99 | 27 |
Hit | Angka 2D Depan | Jumlah |
5 | 66 | 1 |
4 | 20*24*44*47*55*81*99 | 7 |
3 | 02*11*21*32*36*61*63*82*85*91*94*98 | 12 |
2 | 00*03*05*13*15*17*23*28*31*33*39*40*41*56*68*71*72*74*75*77*79*83*86*89*90*95 | 26 |
1 | 04*06*08*09*10*12*16*18*19*25*26*27*29*37*42*43*45*46*50*51*52*60*62*64*65*67*69*70*73*76*78*87*96 | 33 |
0 | 01*07*14*22*30*34*35*38*48*49*53*54*57*58*59*80*84*88*92*93*97 | 21 |
As |
0 | 13 x |
1 | 14 x |
2 | 19 x |
3 | 13 x |
4 | 16 x |
5 | 9 x |
6 | 19 x |
7 | 16 x |
8 | 17 x |
9 | 18 x |
|
Kop |
0 | 14 x |
1 | 23 x |
2 | 15 x |
3 | 15 x |
4 | 15 x |
5 | 18 x |
6 | 18 x |
7 | 12 x |
8 | 10 x |
9 | 14 x |
|
Kepala |
0 | 13 x |
1 | 10 x |
2 | 10 x |
3 | 20 x |
4 | 19 x |
5 | 21 x |
6 | 14 x |
7 | 13 x |
8 | 18 x |
9 | 16 x |
|
Ekor |
0 | 17 x |
1 | 6 x |
2 | 15 x |
3 | 18 x |
4 | 16 x |
5 | 18 x |
6 | 16 x |
7 | 13 x |
8 | 18 x |
9 | 17 x |
|
Seluruh data keluaran terbaru florida evening dapat Anda akses di sini. Temukan data terkini hasil pengundian florida evening, lengkap dengan analisis statistik mendalam untuk angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil dan genap, variasi besar kecil, serta rangkuman tabel keluaran harian florida evening dari periode sebelumnya yang lengkap dan terperinci.